Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 27 | 21 | 18 | 6 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 12 | 8 | 6 | 4 |
| Phishing | 16 | 11 | 10 | 5 |
| General | 19 | 10 | 6 | 9 |
Total Reports 95
Successful 66
Removed Pages 54
Unsuccessful 29